Aarav Sharma
Fee Ledger
Total Charged
₹37,000
Total Paid
₹37,000
Outstanding
₹0
| Date | Type | Description | Debit (₹) | Credit (₹) | Balance | Receipt | Actions |
|---|---|---|---|---|---|---|---|
| 15/3/2027 | Payment | Tuition Payment - March 2027 | — | ₹2,500 | ₹0 | RCP-TUI-00003 | |
| 5/3/2027 | Charge | Tuition Fee - March 2027 | ₹2,500 | — | ₹2,500 | — | |
| 15/2/2027 | Payment | Tuition Payment - February 2027 | — | ₹2,500 | ₹0 | RCP-TUI-00002 | |
| 5/2/2027 | Charge | Tuition Fee - February 2027 | ₹2,500 | — | ₹2,500 | — | |
| 15/1/2027 | Payment | Tuition Payment - January 2027 | — | ₹2,500 | ₹0 | RCP-TUI-00001 | |
| 5/1/2027 | Charge | Tuition Fee - January 2027 | ₹2,500 | — | ₹2,500 | — | |
| 15/12/2026 | Payment | Tuition Payment - December 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00012 | |
| 5/12/2026 | Charge | Tuition Fee - December 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/11/2026 | Payment | Tuition Payment - November 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00011 | |
| 5/11/2026 | Charge | Tuition Fee - November 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/10/2026 | Payment | Tuition Payment - October 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00010 | |
| 5/10/2026 | Charge | Tuition Fee - October 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/9/2026 | Payment | Tuition Payment - September 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00009 | |
| 5/9/2026 | Charge | Tuition Fee - September 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/8/2026 | Payment | Tuition Payment - August 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00008 | |
| 5/8/2026 | Charge | Tuition Fee - August 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/7/2026 | Payment | Tuition Payment - July 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00007 | |
| 5/7/2026 | Charge | Tuition Fee - July 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/6/2026 | Payment | Tuition Payment - June 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00006 | |
| 5/6/2026 | Charge | Tuition Fee - June 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/5/2026 | Payment | Tuition Payment - May 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00005 | |
| 5/5/2026 | Charge | Tuition Fee - May 2026 | ₹2,500 | — | ₹2,500 | — | |
| 15/4/2026 | Payment | Tuition Payment - April 2026 | — | ₹2,500 | ₹0 | RCP-TUI-00004 | |
| 5/4/2026 | Charge | Tuition Fee - April 2026 | ₹2,500 | — | ₹2,500 | — | |
| 2/4/2026 | Payment | Computer Lab Fee Payment 2026-2027 | — | ₹2,000 | ₹0 | RCP-LAB-0001 | |
| 2/4/2026 | Payment | Admission Fee Payment 2026-2027 | — | ₹5,000 | ₹2,000 | RCP-ADM-0001 | |
| 1/4/2026 | Charge | Computer Lab Fee 2026-2027 | ₹2,000 | — | ₹7,000 | — | |
| 1/4/2026 | Charge | Admission Fee 2026-2027 | ₹5,000 | — | ₹5,000 | — |
Showing 1 to 28 of 28